X1A000121001200創(chuàng)新輕薄型無源晶振是智能電表的甄選
來源:http://diker.cn 作者:siuu 2022年09月30
X1A000121001200創(chuàng)新輕薄型無源晶振是智能電表的甄選,愛普生是一家非常具有創(chuàng)新能力的企業(yè),有著多元化的產(chǎn)品線,通過幾十年的專注,能夠保證所生產(chǎn)出來的產(chǎn)品質(zhì)量保障,同時又能夠為用戶提供更多選擇空間,以及專業(yè)化的技術(shù)解答,秉持著對于進口晶振產(chǎn)品的極致追求,開發(fā)了FC1610AN晶振,編碼X1A000121001200,尺寸(LxWxH)1.65 x 1.05 x 0.5 mm,客戶負載capacitance12.5pF,頻率公差+ / - -10.0 ppm,工作溫度-40至+85°C,額外OptionsNo,F(xiàn)requency32.768000kHz,這是一款超小型的無源晶振,具有輕薄型小,低差損的特點。
X1A000121001200創(chuàng)新輕薄型無源晶振是智能電表的甄選,在無線通訊產(chǎn)品中一個無線通訊產(chǎn)品就要用到一顆晶振,最常見的通信設(shè)備上的時間顯示就要一款為32.768KHz無源時鐘貼片晶振,為了滿足市場需求,由愛普生晶振公司推出的一款FC1610AN無源基頻晶振,因基頻晶振穩(wěn)定性更高,非常適用于通信設(shè)備、工業(yè)電子、汽車電子、消費電子行業(yè),最典型的應(yīng)用為時鐘和微機.
愛普生公司秉持著積極向上樂觀的態(tài)度開展一切活動,通過自身不斷鉆研的精神,在晶體行業(yè)有著極其豐富的專業(yè)知識,以及擁有一流的服務(wù)團隊,能夠快速針對用戶的需求,設(shè)計提供獨特價值的產(chǎn)品,生產(chǎn)或制造的藝術(shù)和科學(xué),我們積累了多年的專業(yè)知識,然后生產(chǎn)晶振,石英晶振,有源晶振,壓控振蕩器, 32.768K鐘表晶振,溫補晶振等出售給我們的客戶.
Product Number | LxWxH | Model | Frequency | CL Value | Freq.tol. @+25°C | Oper. Temper. range |
X1A000091000100 | 3.2 x 1.5 x 0.9 mm | FC-13A | 32.768kHz | 12.5 pF | +/-20.0 ppm | -40 to +125 °C |
X1A000091000200 | 3.2 x 1.5 x 0.9 mm | FC-13A | 32.768kHz | 12.5 pF | +/-50.0 ppm | -40 to +125 °C |
X1A000091000300 | 3.2 x 1.5 x 0.9 mm | FC-13A | 32.768kHz | 9 pF | +/-50.0 ppm | -40 to +125 °C |
X1A000091000500 | 3.2 x 1.5 x 0.9 mm | FC-13A | 32.768kHz | 9 pF | +/-20.0 ppm | -40 to +125 °C |
X1A000121000500 | 1.65 x 1.05 x 0.5 mm | FC1610AN | 32.768kHz | 12.5 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000121000600 | 1.65 x 1.05 x 0.5 mm | FC1610AN | 32.768kHz | 9 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000121000700 | 1.65 x 1.05 x 0.5 mm | FC1610AN | 32.768kHz | 15 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000121000800 | 1.65 x 1.05 x 0.5 mm | FC1610AN | 32.768kHz | 7 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000121001100 | 1.65 x 1.05 x 0.5 mm | FC1610AN | 32.768kHz | 9 pF | +/-10.0 ppm | -40 to +85 °C |
X1A000121001200 | 1.65 x 1.05 x 0.5 mm | FC1610AN | 32.768kHz | 12.5 pF | +/-10.0 ppm | -40 to +85 °C |
X1A000121001300 | 1.65 x 1.05 x 0.5 mm | FC1610AN | 32.768kHz | 6 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000121001400 | 1.65 x 1.05 x 0.5 mm | FC1610AN | 32.768kHz | 7 pF | -10.0/+20.0 ppm | -40 to +85 °C |
X1A000171000100 | 2.05 x 1.2 x 0.6 mm | FC2012AN | 32.768kHz | 12.5 pF | +/-20.0 ppm | -40 to +105 °C |
X1A000171000200 | 2.05 x 1.2 x 0.6 mm | FC2012AN | 32.768kHz | 9 pF | +/-20.0 ppm | -40 to +105 °C |
X1A000171000300 | 2.05 x 1.2 x 0.6 mm | FC2012AN | 32.768kHz | 7 pF | +/-20.0 ppm | -40 to +105 °C |
X1A000021000200 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 10 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000021000700 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 10 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000021000800 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 10 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000021001000 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 9 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000021001100 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 10 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000021001600 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 7 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000061000200 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 12.5 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000061000300 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 12.5 pF | +/-30.0 ppm | -40 to +85 °C |
X1A000061000600 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 7 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000061000800 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 9 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000061001400 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 12.5 pF | +/-10.0 ppm | -40 to +85 °C |
X1A000061002100 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 6 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000061002400 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768K | 9 pF | +/-10.0 ppm | -40 to +85 °C |
X1A000061003000 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 8 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000061003200 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 6.6 pF | +/-20.0 ppm | -40 to +85 °C |
X1A000061003500 | 2.05 x 1.2 x 0.6 mm | FC-12M | 32.768kHz | 7 pF | +/-10.0 ppm | -40 to +85 °C |
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 愛普生無源晶振
相關(guān)資訊
- [2024-03-08]IQD晶體尺寸縮小的設(shè)計效果LFXT...
- [2024-03-07]Golledge衛(wèi)星通信中的頻率控制產(chǎn)...
- [2024-03-07]Golledge工業(yè)自動化和控制系統(tǒng)中...
- [2024-03-06]MTI-milliren恒溫晶振222系列振...
- [2024-03-06]MTI-milliren低G靈敏度銫原子鐘...
- [2024-03-05]GEYER高穩(wěn)定性KXO-V93T低功耗32...
- [2024-03-02]NEL為系統(tǒng)關(guān)鍵應(yīng)用程序設(shè)計和制...
- [2024-01-06]溫補補償振蕩器的原理及特點