About GEYER ELECTRONIC
Since 1964,Founded in 1964 by Rudolf Geyer, today’s GEYER Electronic was even then, a retail store with a wide range of electronic products in the Laim district of Munich in the 1960s and 1970s.
After the takeover in 1992, Jürgen Reichmann turned the flourishing business into a company specializing in frequency products and special batteries.In the course of development GEYER Electronic concentrated completely on the production and distribution of frequency products. The company, which was initially run as an e.K. (private company), has since become a GmbH (limited liability company). In order to meet the requirements of the future, we moved to our new company location in Planegg in 2022.
Management consistency for more than 20 years distinguishes GEYER Electronic.
GEYER Electronic quartz crystals and oscillators are mainly produced in our factory in Taiwan.
With a production area of over 2000 m², the production capacity there is about 75 million pieces per month.
Further, smaller production sites are located in Japan and Korea.
As experienced and internationally active specialists in the manufacture of frequency products, GEYER Electronic know what matters to customers: first-class quality from initial consultation to production and delivery.
GEYER Electronics' qualified employees in service, sales, development and production ensure that this requirement is always met.
GEYER Electronic provide you not only with high quality products, but also with technical expertise for your application as well as sample production according to your individual requirements. Of course, GEYER Crystal is DIN ISO 9001:2015 certified
自1964年以來,由Rudolf Geyer1964年創(chuàng)立,今天的Geyer電子公司在20世紀(jì)60年代和70年代在慕尼黑萊姆區(qū)擁有各種電子產(chǎn)品的零售店。
在1992年收購后,Jürgen Reichmann將蓬勃發(fā)展的業(yè)務(wù)轉(zhuǎn)變?yōu)橐患覍iT從事頻率產(chǎn)品和特種電池的公司。
在發(fā)展過程中,GEYER電子完全專注于頻率產(chǎn)品的生產(chǎn)和銷售。該公司最初以e.k.(私人公司)的形式運營,現(xiàn)已成為GmbH(有限責(zé)任公司)。為了滿足未來的需求,我們于2022年搬到了Planegg的新公司所在地。
GEYER Electronic的石英晶體振蕩器主要在臺灣工廠生產(chǎn)。
生產(chǎn)面積2000多平方米,月生產(chǎn)能力約7500萬件。
此外,較小的生產(chǎn)基地位于日本和韓國。
作為經(jīng)驗豐富的國際活躍的頻率產(chǎn)品制造專家,GEYER電子知道什么對客戶很重要:從最初的咨詢到生產(chǎn)和交付的一流質(zhì)量。
GEYER電子在服務(wù),銷售,開發(fā)和生產(chǎn)方面的合格員工確保始終滿足這一要求。
GEYER電子不僅為您提供高質(zhì)量的產(chǎn)品,還為您的應(yīng)用提供技術(shù)專長,并根據(jù)您的個性化要求提供樣品生產(chǎn)。當(dāng)然,GEYER公司通過了DIN ISO 9001:2015認(rèn)證。
原廠編碼 | 生產(chǎn)商品牌 | 型號 | 頻率 | 頻率容差 | 頻率穩(wěn)定度 | 負(fù)載 | 工作溫度 |
12.85536 | Geyer晶振 | KX-5T | 40MHz | ±20ppm | ±10ppm | 8pF | -40°C~85°C |
12.8481 | Geyer晶振 | KX-4 | 25MHz | ±50ppm | ±30ppm | 8pF | -20°C~70°C |
12.88722 | Geyer晶振 | KX-7T | 16MHz | ±25ppm | ±10ppm | 12pF | -20°C~70°C |
12.84805 | Geyer晶振 | KX-4 | 27.12MHz | ±30ppm | ±30ppm | 8pF | -40°C~85°C |
12.86509 | Geyer晶振 | KX-6 | 48MHz | ±50ppm | ±30ppm | 10pF | -20°C~70°C |
12.8902 | Geyer晶振 | KX-9A | 32MHz | ±10ppm | ±30ppm | 16pF | -20°C~70°C |
12.84813 | Geyer晶振 | KX-4 | 27.12MHz | ±15ppm | ±10ppm | 8pF | -40°C~85°C |
12.60233 | Geyer晶振 | KX-7T | 25MHz | ±20ppm | ±20ppm | 12pF | -40°C~85°C |
12.85515 | Geyer晶振 | KX-5 | 27MHz | ±50ppm | ±30ppm | 8pF | -20°C~70°C |
12.86544 | Geyer晶振 | KX-7E | 24MHz | ±120ppm | ±30ppm | 10pF | -40°C~105°C |
12.85547 | Geyer晶振 | KX-5T | 26MHz | ±20ppm | ±10ppm | 8pF | -40°C~85°C |
12.8919 | Geyer晶振 | KX-9AT | 8MHz | ±30ppm | ±100ppm | 16pF | -40°C~85°C |
12.85562 | Geyer晶振 | KX-5T | 50MHz | ±50ppm | ±30ppm | 8pF | -40°C~85°C |
12.60208 | Geyer晶振 | KX-7T | 26MHz | ±10ppm | ±20ppm | 8pF | -40°C~85°C |
12.86531 | Geyer晶振 | KX-6T | 16MHz | ±100ppm | ±30ppm | 10pF | -40°C~85°C |
12.88664 | Geyer晶振 | KX-7 | 14.31818MHz | ±50ppm | ±30ppm | 12pF | -20°C~70°C |
12.89495 | Geyer晶振 | KX-9BH | 8MHz | ±50ppm | ±50ppm | 16pF | -20°C~70°C |
12.89103 | Geyer晶振 | KX-9AE | 10MHz | ±50ppm | ±30ppm | 16pF | -40°C~105°C |
12.887 | Geyer晶振 | KX-7 | 30MHz | ±50ppm | ±30ppm | 12pF | -20°C~70°C |
12.89131 | Geyer晶振 | KX-9AT | 48MHz | ±50ppm | ±30ppm | 16pF | -40°C~85°C |
12.86512 | Geyer晶振 | KX-6 | 20MHz | ±50ppm | ±30ppm | 10pF | -20°C~70°C |
12.89126 | Geyer晶振 | KX-9A | 13.56MHz | ±120ppm | ±30ppm | 16pF | -40°C~105°C |
12.8655 | Geyer晶振 | KX-6E | 16MHz | ±150ppm | ±30ppm | 10pF | -40°C~105°C |
12.86526 | Geyer晶振 | KX-6T | 26MHz | ±20ppm | ±10ppm | 10pF | -40°C~85°C |
12.6009 | Geyer晶振 | KX-7T | 24MHz | ±20ppm | ±20ppm | 12pF | -40°C~85°C |
12.88701 | Geyer晶振 | KX-7T | 40MHz | ±100ppm | ±30ppm | 12pF | -40°C~85°C |
12.88493 | Geyer晶振 | KX-7T | 33.33333MHz | ±100ppm | ±30ppm | 12pF | -40°C~85°C |
12.85521 | Geyer晶振 | KX-5T | 26MHz | ±20ppm | ±10ppm | 10pF | -40°C~85°C |
12.89078 | Geyer晶振 | KX-9AT | 27MHz | ±150ppm | ±30ppm | 16pF | -40°C~85°C |
12.86517 | Geyer晶振 | KX-6 | 24MHz | ±50ppm | ±30ppm | 10pF | -20°C~70°C |
12.84812 | Geyer晶振 | KX-4 | 25MHz | ±50ppm | ±30ppm | 8pF | -40°C~85°C |
12.88508 | Geyer晶振 | KX-7T | 24MHz | ±50ppm | ±20ppm | 12pF | -40°C~85°C |
12.88711 | Geyer晶振 | KX-7T | 25MHz | ±30ppm | ±30ppm | 12pF | -40°C~85°C |
12.85519 | Geyer晶振 | KX-5T | 20MHz | ±50ppm | ±20ppm | 8pF | -40°C~85°C |
12.89027 | Geyer晶振 | KX-9A | 25MHz | ±30ppm | ±30ppm | 16pF | -20°C~70°C |
12.85539 | Geyer晶振 | KX-5T | 48MHz | ±20ppm | ±10ppm | 12pF | -40°C~85°C |
12.88721 | Geyer晶振 | KX-7T | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C~70°C |
12.88667 | Geyer晶振 | KX-7 | 25MHz | ±50ppm | ±30ppm | 12pF | -20°C~70°C |
12.85517 | Geyer晶振 | KX-5T | 54MHz | ±100ppm | ±30ppm | 8pF | -40°C~85°C |
12.89017 | Geyer晶振 | KX-9A | 13.56MHz | ±50ppm | ±30ppm | 16pF | -20°C~70°C |
12.89082 | Geyer晶振 | KX-9AT | 26MHz | ±50ppm | ±30ppm | 16pF | -40°C~85°C |
12.60075 | Geyer晶振 | KX-7 | 30MHz | ±50ppm | ±30ppm | 8pF | -40°C~125°C |
12.89155 | Geyer晶振 | KX-9AT | 32MHz | ±30ppm | ±30ppm | 16pF | -40°C~85°C |
12.88522 | Geyer晶振 | KX-7T | 11.0592MHz | ±50ppm | ±30ppm | 12pF | -20°C~70°C |
12.88752 | Geyer晶振 | KX-7 | 10MHz | ±50ppm | ±30ppm | 12pF | -20°C~70°C |
12.85569 | Geyer晶振 | KX-5T | 27.12MHz | ±15ppm | ±10ppm | 8pF | -40°C~85°C |
12.88565 | Geyer晶振 | KX-7E | 8MHz | ±50ppm | ±30ppm | 12pF | -20°C~70°C |
12.85538 | Geyer晶振 | KX-5T | 24.576MHz | ±100ppm | ±30ppm | 8pF | -40°C~85°C |
12.86533 | Geyer晶振 | KX-6T | 26MHz | ±100ppm | ±30ppm | 10pF | -40°C~85°C |
12.89209 | Geyer晶振 | KX-9AE | 16MHz | ±50ppm | ±30ppm | 20pF | -40°C~105°C |
12.8652 | Geyer晶振 | KX-6 | 27MHz | ±50ppm | ±30ppm | 10pF | -20°C~70°C |
12.86574 | Geyer晶振 | KX-6F | 27MHz | ±150ppm | ±30ppm | 8pF | -40°C~125°C |
12.85541 | Geyer晶振 | KX-5 | 30MHz | ±30ppm | ±30ppm | 8pF | -20°C~70°C |
12.84818 | Geyer晶振 | KX-4 | 24MHz | ±50ppm | ±30ppm | 8pF | -20°C~70°C |
12.86527 | Geyer晶振 | KX-6T | 20MHz | ±15ppm | ±10ppm | 10pF | -40°C~85°C |
12.85534 | Geyer晶振 | KX-5T | 27MHz | ±50ppm | ±30ppm | 8pF | -40°C~85°C |
12.86505 | Geyer晶振 | KX-6 | 26MHz | ±50ppm | ±30ppm | 10pF | -20°C~70°C |
12.60024 | Geyer晶振 | KX-7E | 27MHz | ±100ppm | ±30ppm | 12pF | -40°C~105°C |
12.84803 | Geyer晶振 | KX-4 | 26MHz | ±20ppm | ±10ppm | 8pF | -40°C~85°C |
12.85518 | Geyer晶振 | KX-5E | 20MHz | ±50ppm | ±30ppm | 8pF | -40°C~105°C |
12.8873 | Geyer晶振 | KX-7T | 26MHz | ±50ppm | ±30ppm | 12pF | -40°C~85°C |
12.86556 | Geyer晶振 | KX-6T | 40MHz | ±20ppm | ±10ppm | 8pF | -40°C~85°C |
12.88643 | Geyer晶振 | KX-7T | 14.31818MHz | ±50ppm | ±30ppm | 12pF | -40°C~85°C |
12.86511 | Geyer晶振 | KX-6 | 18.432MHz | ±50ppm | ±30ppm | 10pF | -20°C~70°C |
12.88523 | Geyer晶振 | KX-7F | 40MHz | ±50ppm | ±30ppm | 12pF | -40°C~125°C |
12.89288 | Geyer晶振 | KX-9AT | 24.576MHz | ±30ppm | ±20ppm | 20pF | -40°C~85°C |
12.86536 | Geyer晶振 | KX-6 | 14.31818MHz | ±50ppm | ±30ppm | 10pF | -20°C~70°C |
12.89029 | Geyer晶振 | KX-9A | 27MHz | ±50ppm | ±30ppm | 16pF | -20°C~70°C |
12.88799 | Geyer晶振 | KX-7 | 12MHz | ±30ppm | ±30ppm | 10pF | -20°C~70°C |
12.8481 | Geyer晶振 | KX-4 | 48MHz | ±50ppm | ±30ppm | 8pF | -40°C~85°C |
12.84814 | Geyer晶振 | KX-4 | 32MHz | ±15ppm | ±10ppm | 8pF | -40°C~85°C |
12.88756 | Geyer晶振 | KX-7E | 26MHz | ±50ppm | ±10ppm | 12pF | -40°C~105°C |
12.8556 | Geyer晶振 | KX-5T | 16MHz | ±30ppm | ±30ppm | 8pF | -40°C~85°C |
12.86561 | Geyer晶振 | KX-6T | 40MHz | ±20ppm | ±10ppm | 10pF | -40°C~85°C |
12.8877 | Geyer晶振 | KX-7T | 30MHz | ±10ppm | ±10ppm | 12pF | -25°C~80°C |
12.86564 | Geyer晶振 | KX-6T | 14.31818MHz | ±100ppm | ±30ppm | 10pF | -40°C~85°C |
12.86592 | Geyer晶振 | KX-6T | 25MHz | ±20ppm | ±10ppm | 12pF | -40°C~85°C |
相關(guān)資訊
- [2023-10-12]領(lǐng)先全球的NKG晶振優(yōu)勢簡述
- [2023-10-12]領(lǐng)先同行的NIC晶振只為提供更好...
- [2023-09-28]About FOX Electronics
- [2023-09-28]領(lǐng)先同行的FujiCom企業(yè)歷史沿革...
- [2023-09-26]關(guān)于遙遙領(lǐng)先的希華晶振的品牌優(yōu)...
- [2023-09-26]領(lǐng)先全球的加高電子企業(yè)里程碑
- [2023-09-23]遙遙領(lǐng)先的瑞薩晶振關(guān)于RoHS重鑄...
- [2023-09-21]遙遙領(lǐng)先的國際知名瑞薩晶振