Sunstu超小型SMD手表晶體SWS10212D48-32.768K
來源:http://diker.cn 作者:金洛鑫電子 2024年04月22
Sunstu超小型SMD手表晶體SWS10212D48-32.768K
Sunstu電子公司現(xiàn)在提供超小型SMD手表晶體SWS10212D48-32.768K
在Suntsu Electronics,Inc .,我們致力于通過幫助客戶創(chuàng)造未來來為他們節(jié)省時間和金錢。隨著我們繼續(xù)開發(fā)產(chǎn)品線,我們將推出超小型封裝32.768K SMD手表水晶。作為SWS102系列的一部分,這些晶體非常緊湊,并提供與其更大的同類產(chǎn)品相同的功能和可靠性。
我們的超小型手表晶體僅為1.2×1.0×0.5毫米貼片晶振,是滿足當(dāng)今電子行業(yè)不斷萎縮的需求的理想晶體,例如電話、可穿戴設(shè)備、健身追蹤器和其他物聯(lián)網(wǎng)產(chǎn)品。為了制造這些晶體,我們利用光刻、微加工和金屬擴散技術(shù),使我們能夠制造具有高精度性能的更小封裝。通過這些創(chuàng)新的方法,我們可以制造出超小型表面貼裝(SMD)封裝,提供您對Suntsu產(chǎn)品所期望的同樣高水平的性能。
小而強
在這種情況下,對于你的產(chǎn)品設(shè)計來說,如果不是更好,也是一樣好的。我們的SWS102石英晶振可用于較小的產(chǎn)品,提供較大晶體的功率和能力,同時降低電流功耗。該封裝的溫度范圍為-40°C至85°C左右,非常適合工業(yè)需求。您可以放心,這種晶體符合工業(yè)技術(shù)應(yīng)用中無源電子元件所要求的抗應(yīng)力全球標(biāo)準。這種超小型手表晶體可以幫助您的汽車、電腦、手機等供電。
SWS102關(guān)鍵參數(shù):
1.2×1.0×0.5毫米SMD封裝
頻率范圍32.768KHz
提供6pF、7pF、9pF和12.5pF負載電容
頻率容差為20ppm
工作溫度為-40℃至85℃
應(yīng)用程序:
工業(yè)技術(shù)
電信產(chǎn)品
智能手機
智能手表等可穿戴設(shè)備
其他物聯(lián)網(wǎng)產(chǎn)品,如智能鎖或智能冰箱
實時通信(RTC)設(shè)備
超低功耗微控制器
Suntsu進口晶振正在生產(chǎn)這些超小型SMD手表晶體,以滿足隨著技術(shù)和電子產(chǎn)品變得越來越小以及行業(yè)繼續(xù)努力降低能耗而對其不斷存在的需求。
Suntsu Electronics,Inc .是一家電子產(chǎn)品制造商和經(jīng)銷商。我們的產(chǎn)品專長包括頻率控制、互連、機電、天線、PCB和PCBA。我們幫助客戶制造更好的產(chǎn)品,節(jié)省時間和金錢。
貼片石英晶振 | 包裝尺寸 | 負載 |
SWS10212D48-32.768K | 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SWS10209D16-32.768K | 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF |
SWS10207D48-32.768K | 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 7pF |
SWS10206D16-32.768K | 1.2X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 6pF |
SWS11212D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SWS11212D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SWS1127D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 7pF |
SWS1129D16-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF |
SWS1129D48-32.768K | 1.6X1.0 CERAMIC SMD (2 PAD) Watch Crystal | 9pF |
SWS14412D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF |
SWS14412D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF |
SWS1446D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF |
SWS1446D48B-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 6pF |
SWS1449D48A-32.768K | 10.4X4.06 PLASTIC SMD (4 PAD) Watch Crystal | 9pF |
SWS21212D48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SWS2129F48-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 9pF |
SAW21212D4B-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SAW21209F4A-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 9pF |
SAW21207D58-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 7pF |
SAW21206F5B-32.768K | 2.0X1.2 CERAMIC SMD (2 PAD) Watch Crystal | 6pF |
SWS31212D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SWS31212D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SWS3126D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 6pF |
SWS3126D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 6pF |
SWS3127D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF |
SWS3127D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 7pF |
SWS3129D16-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF |
SWS3129D48-32.768K | 3.2X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 9pF |
SWS41212D16-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SWS41212D48-32.768K | 4.1X1.5 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SWS51212D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 12.5pF |
SWS5127D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 7pF |
SWS5129D16-32.768K | 4.9X1.8 CERAMIC SMD (2 PAD) Watch Crystal | 9pF |
SWS61412D48-32.768K | 6.9X1.4 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF |
SWS83412D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF |
SWS83412D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 12.5pF |
SWS8346D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF |
SWS8346D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 6pF |
SWS8347D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF |
SWS8347D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 7pF |
SWS8349D16-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF |
SWS8349D48-32.768K | 8.0X3.8 PLASTIC SMD (4 PAD) Watch Crystal | 9pF |
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 32.768KHz石英晶體
相關(guān)資訊
- [2024-04-22]Sunstu超小型SMD手表晶體SWS102...
- [2024-04-19]GEYER憑借KXO-V93T振蕩器超越傳...
- [2024-04-18]NEL恒溫晶振O-CS41FS59GX-P-P-0...
- [2024-04-17]GED內(nèi)置nRF52832的藍牙低功耗板...
- [2024-04-15]ConnorWinfield石英晶體XL-1C-0...
- [2024-04-12]Abracon用于精確定位的天線APXG...
- [2024-04-12]Abracon發(fā)布AANI-NI-0014高達87...
- [2024-04-11]SUNTSU松圖晶振SXT22410AA07-24...